| Management number | 228458783 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228458783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843614150941 |
|---|---|
| ASIN | B08WRY9N1J |
| Color | Red |
| Pattern | Solid |
| Fit Type | Comfortable,Fitted |
| character | Sports |
| Back Style | T Back |
| Brand Name | 509 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| collartype | Tee |
| Style Number | F09010900 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | F09010900-140-101 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form