| Management number | 215717791 | Release Date | 2026/04/12 | List Price | $22.78 | Model Number | 215717791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395183201 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 240 Count |
| Dosage Form | 700 mg |
| Item Weight | 0.25 Pounds |
| Manufacturer | Carlson |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 3.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 1832 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00088395183201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form