| Management number | 211910628 | Release Date | 2026/04/06 | List Price | $36.33 | Model Number | 211910628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 733039569438 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | xipoqix |
| Unit Count | 1.0 Count |
| Item Weight | 14.11 Pounds |
| Manufacturer | xipoqix |
| Model Number | FM25090101 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mat, Trunk Mat with Backrest Mat |
| Manufacturer Part Number | 20250901001 |
| Compatible with Vehicle Type | Compatible with 2021-2026 Kia Sorento |
| Item Dimensions L x W x Thickness | 22.05"L x 29.53"W x 5.51"Th |
| Manufacturer Warranty Description | 90 Days After-sales Service |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form