| Management number | 216510493 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216510493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
'LED Replacement Lamp, Bulb Shape Cylindrical, Dimmable No, Metal/Polycarbonate Bulb Housing, Bulb Base Type Mogul Screw (EX39), 150 Watts, Wattage Equivalency 400W HPS/400W MH, Bulb Color Temp. 5000K, LED, Light Appearance 5000K and Above, Daylight, Average Bulb Life 50,000 hr., Color Rendering Index 70, Bulb Type High Output, Bulb Beam Angle 300 Degrees , Lumens 23,500, Light Distribution Omnidirectional, Voltage 120-277, Max. Overall Bulb Length 8-13/32 In., Light Bulb Dia. 3-1/2 In.'
| Shape | Tubular(T) |
|---|---|
| Wattage | 150 watts |
| Bulb Base | E39 |
| Beam Angle | 300 Degrees |
| Brand Name | GE |
| Brightness | 23500 Lumen |
| Efficiency | 156.67 lumens per watt |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | daylight white |
| Manufacturer | GE LIGHTING |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 23500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 150 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 70 |
| Item Dimensions W x H | 3.5"W x 8.33"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 5.68 Years |
| Incandescent Equivalent Wattage | 400 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form