| Management number | 217140935 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217140935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 725086493767 |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | Arm Ma |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Bralette, Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 52% spandex, 48% Cotton |
| Material Type | Nylon |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form