| Management number | 231332369 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 231332369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s ol’ reliable for good reasons. Always ready for an impromptu road trip, bonfire or trip to the local crag with easy warmth from 100-weight fleece. Layer it under a shell while lapping your favorite lines at the resort, then rock it at the apres while rating the worst crashes of the day.
| UPC | 195115101244 |
|---|---|
| ASIN | B09HFG1PSN |
| Color | Shetland/Cairo |
| Theme | Adventure |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Daily Wear |
| Brand Name | MARMOT |
| Model Name | Rocklin 1/2 Zip |
| Neck Style | Hooded Neck |
| Style Name | Rocklin 1/2 Zip |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 12.31 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Marmot |
| Special Size | Standard |
| Style Number | M12650-20698 |
| Material Type | Recycled Polyester |
| Item Type Name | Rocklin 1/2 Zip |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M12650-20698 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form