| Management number | 216679519 | Release Date | 2026/04/19 | List Price | $240.00 | Model Number | 216679519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850024265950 |
|---|---|
| Flex | Regular |
| Loft | 14 Degrees |
| Size | 17-Piece Set |
| Color | Green/Black |
| Grip Size | Standard |
| Grip Type | Standard |
| Brand Name | Golfgen |
| League Name | PGA |
| Manufacturer | PGA TOUR |
| Grip Material | Rubber |
| Material Type | Titanium |
| Golf Club Type | Iron Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Set |
| Golf Club Bounce Angle | 4 Degrees |
| Golf Club Putter Lie Angle | 3 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form