| Management number | 210755949 | Release Date | 2026/04/02 | List Price | $227.18 | Model Number | 210755949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Brand | PowMr |
|---|---|
| Color | LVM-5000W-48V-110V/120VAC |
| Voltage | 48 Volts |
| Wattage | 5000 watts |
| Model Name | POW-LVM5K-48V-N |
| Display Type | LCD |
| Manufacturer | PowMr |
| Model Number | POW-LVM5K-48V-N |
| Output Power | 5000 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | 5000W Solar Inverter*1; |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Suitable for homes, offices, and any location requiring solar power |
| Warranty Description | 12 Months |
| Standby Power Shutoff | 99.9% |
| Peak Output Power Watts | 5500 |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 12"L x 4"W x 16"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form