| Management number | 216616484 | Release Date | 2026/04/19 | List Price | $23.98 | Model Number | 216616484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195017166563 |
|---|---|
| Brand | Saucony |
| Color | Black/Purple/Yellow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Excursion Tr15 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Excursion Tr15 |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10669-34 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form