| Management number | 228511575 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228511575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028054983 |
|---|---|
| ASIN | B0756YFN5J |
| Color | Mineral |
| Style | Circulator Moderated Graduated Compression Sock |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Wool |
| Occasion | work |
| Brand Name | Sockwell |
| Model Name | Circulator |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool, 31% Rayon, 32% Stretch Nylon, 5% Spandex |
| Part Number | SW1W |
| Closure Type | Pull On |
| Manufacturer | Goodhew |
| Style Number | SW1W |
| Shoe Height Map | High-Top |
| Included Components | Sock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845028054983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form